Seasonality table - Seasonal crops (fruits, vegetables)
When each vegetable or fruit is in season? There are several reasons why it's useful to buy vegetables and fruits when they are in season. First, it's more cost-effective, and they don't travel long distances, which often involves pesticide treatment or harvesting when the produce is still unripe.
Another advantage of seasonal crops (vegetables and fruits) is that they ripen while still on the tree, bush, or plant. This means they will contain more vitamins and nutrients.
However, apricots, for example, are an exceptional case. Unfortunately, even in local markets, they are often sold while still half-green. They arrive almost entirely green to the seller. This is understandable because they ripen quickly and are quite delicate when fully ripe, but it's still regrettable.
Let's continue with the tables, firstly the fruits, and if you scroll down further, the vegetables.
Share
Seasonality table: fruits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
apple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
blueberry | 7 | 8 | 9 | |||||||||
elderberry | 9 | 10 | 11 | |||||||||
quince | 1 | 9 | 10 | 11 | 12 | |||||||
cherry | 5 | 6 | 7 | |||||||||
walnut | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
currant, gooseberry | 5 | 6 | 7 | |||||||||
strawberry (ground) | 5 | 6 | 7 | |||||||||
strawberry (tree) | 7 | |||||||||||
peanut | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
fig | 7 | 8 | 9 | 10 | ||||||||
chestnut | 9 | 10 | 11 | 12 | ||||||||
watermelon | 7 | 8 | 9 | 10 | ||||||||
pear | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 12 | ||
raspberry | 6 | 7 | 8 | 9 | 10 | |||||||
almond | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
sour cherry | 6 | 7 | ||||||||||
medlar | 1 | 10 | 11 | 12 | ||||||||
apricot | 6 | 7 | 8 | 9 | ||||||||
currant (black, red) | 6 | 7 | 8 | |||||||||
apricot | 6 | 7 | 8 | |||||||||
cantaloupe | 6 | 7 | 8 | 9 | 10 | |||||||
strawberry | 5 | 6 | 7 | 8 | 9 | |||||||
blackberry | 7 | 8 | 9 | 10 | ||||||||
plum | 7 | 8 | 9 | |||||||||
grape | 7 | 8 | 9 | 10 |
Seasonality table: vegetables | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegetable | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
bean | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
basil | 6 | 7 | 8 | 9 | 10 | |||||||
marjoram | 6 | 7 | 8 | 9 | 10 | |||||||
broccoli | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
potato | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
beetroot | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | |
chicory | 1 | 10 | 11 | 12 | ||||||||
lemon balm | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
Jerusalem artichoke | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
zucchini | 6 | 7 | 8 | 9 | 10 | |||||||
sugarloaf lettuce | 5 | 6 | 9 | 10 | 11 | |||||||
endive | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
headed cabbage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
common lettuce | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
black radish | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | ||||
curly kale | 1 | 2 | 10 | 11 | 12 | |||||||
onion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
radish | 4 | 5 | 6 | |||||||||
daikon | 5 | 6 | 7 | |||||||||
dill | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
kohlrabi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
cauliflower | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Brussels sprout | 8 | 9 | 10 | 11 | 12 | |||||||
savoy cabbage | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
chinese cabbage | 1 | 2 | 8 | 9 | 10 | 11 | 12 | |||||
corn | 7 | 8 | 9 | |||||||||
corn salad | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | ||||
Swiss chard | 6 | 7 | 8 | 9 | 10 | |||||||
ramsons | 3 | 4 | ||||||||||
eggplant | 8 | 9 | 10 | |||||||||
pepper | 7 | 8 | 9 | 10 | ||||||||
tomato | 6 | 7 | 8 | 9 | 10 | |||||||
parsnip | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | ||||
parsley, root | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
leek | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
arugula | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
carrot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
sorrel | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
asparagus | 4 | 5 | 6 | |||||||||
spinach | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
pumpkin | 1 | 2 | 3 | 10 | 11 | 12 | ||||||
squash | 1 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
cucumber | 6 | 7 | 8 | 9 | ||||||||
spring onion | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
celery | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 12 | ||
green beans | 6 | 7 | 8 | 9 | ||||||||
green peas | 5 | 6 | 7 | 8 | 9 | 10 |
Like the
Facebook page!
Please support us! It's just a click
for you, but it means a lot to us.